Live scores
CS2: matches, results and who is playing
The next 6 matches and the last 7 results in this game. Times are UTC. There is no season table here — tournaments start and finish within weeks — so what follows is which of them are actually running.
Tournaments in view
| Tournament | Matches here |
|---|---|
| ESL Challenger League | 6 |
| Leon.bet Masters | 3 |
| 1win | 2 |
| CCT Europe | 1 |
| CCT South America | 1 |
Counts cover only the matches listed on this site, not the full tournament. Esports has no season table: events start and finish within weeks.
Data collected 2026-09-25 10:08 UTC · Source: an esports data provider
Next matches
| Date | Kick-off | Home | Away | Score |
|---|---|---|---|---|
| 2026-09-25 | 12:00 | NIP | 3DMAX | — |
| 2026-09-25 | 15:00 | magic | EYEBALLERS | — |
| 2026-09-25 | 09:30 | Giant Pandas | MOUZ NXT | — |
| 2026-09-25 | 08:00 | GenOne | Giant Pandas | — |
| 2026-09-25 | 08:00 | Walczaki | ENCE | — |
| 2026-09-24 | 22:00 | METANOIA WOLVES | paiN Academy | — |
Data collected 2026-09-25 10:08 UTC · Source: an esports data provider
Latest results
| Date | Kick-off | Home | Away | Score |
|---|---|---|---|---|
| 2026-09-25 | 08:12 | MOUZ NXT | FaZe Up Next | 0–1 |
| 2026-09-25 | 01:13 | Detonate | Wanted Goons | 2–0 |
| 2026-09-25 | 01:08 | Villainous | NuTorious | 2–0 |
| 2026-09-25 | 01:08 | FarmVille | Unreal Nightmare | 2–0 |
| 2026-09-25 | 01:08 | Iowa Stormboar | Club 333 | 2–0 |
| 2026-09-24 | 21:19 | Keyd | ALKA GAMING | 0–2 |
| 2026-09-24 | 21:08 | Bounty Hunters Esports | Yawara Esports | 1–2 |
Data collected 2026-09-25 10:08 UTC · Source: an esports data provider
Whatever you decide here, deposit only what you can afford to lose and check the withdrawal rules before you fund an account.